Solid Fuel Flue Systems
| Photo | Description | Thickness of Plate | Price |
|---|---|---|---|
![]() | Straight Pipe (L= 1000mm) ID: 6" OD: 8" | Straight Pipe (L= 1000mm) ID: 6" OD: 8" | €60.00 £50.00 Plus 20% VAT |
![]() | Straight Pipe (L= 500mm) ID: 6" OD: 8" | 0.5 | €36.00 £30.00 Plus 20% VAT |
![]() | Straight Pipe (L= 200mm) ID: 6" OD: 8" | 0.5 | €20.00 £17.00 Plus 20% VAT |
![]() | 90 Degree T (with Cap) ID: 6" OD: 8" | 0.5 | €62.00 £50.00 Plus 20% VAT |
![]() | Standard 45 Degree Bend ID: 6" OD: 8" | 0.5 | €40.00 £33.00 Plus 20% VAT |
![]() | Standard 90 Degree Bend ID: 6" OD: 8" | 0.5 | €54.00 £45.00 Plus 20% VAT |
![]() | Locking Band | 0.5 | €5.00 £4.00 Plus 20% VAT |
![]() | Bracket | 0.8 | €10.00 £8.00 Plus 20% VAT |
![]() | Adjustable Bracket ID: 6" OD: 8" | 2 | €18.00 £15.00 Plus 20% VAT |
![]() | Firestop ID: 6" OD: 8" | 0.5 | €26.00 £22.00 Plus 20% VAT |
![]() | Rain Cap ID: 6" OD: 8" | 0.5 | €46.00 £38.00 Plus 20% VAT |
![]() | 127 Twin Wall Adaptor ID: 6" OD: 8" | 0.5 | €16.00 £13.00 Plus 20% VAT |
![]() | 150 Twin Wall Adaptor ID: 6" OD: 8" | 0.5 | €18.00 £15.00 Plus 20% VAT |
![]() | Roof Flashing ID: 6" OD: 8" | 0.5 | €18.00 £15.00 Plus 20% VAT |
![]() | Cravat ID: 6" OD: 8" | 0.5 | €9.00 £7.50 Plus 20% VAT |














